Sports

Trey Bradford 2A Honorable Mention  |  Junior Offensive Lineman / Defensive Lineman 5 Pancake Blocks ~ 11 Tackles ~ 3 Quarterback Hurries
Trey Bradford 2A Honorable Mention | Junior Offensive Lineman / Defensive Lineman 5 Pancake Blocks ~ 11 Tackles ~ 3 Quarterback Hurries Head Coach Barkley Christensen: “Trey started for us last year as a sophomore, and he did nothing but continue to elevate his play this season. My favorite thing...
Nache Young 2A Second Team | Senior Wide Receiver / Defensive Back   380 Receiving Yards ~ 3 Touchdowns ~ 34 Tackles ~ 3 Interceptions
Nache Young 2A Second Team | Senior Wide Receiver / Defensive Back 380 Receiving Yards ~ 3 Touchdowns ~ 34 Tackles ~ 3 Interceptions Head Coach Barkley Christensen: “Nache was such a fun player to coach. He showed up each and every day ready to work and did everything we asked of him. Nache proved...
Cole Duke 2A First Team  |  Senior Wide Receiver / Defensive Back   357 Receiving Yards ~ 5 Touchdowns ~ 30 Tackles ~ 1 Interception ~ 1 Fumble Recovery
Cole Duke 2A First Team | Senior Wide Receiver / Defensive Back 357 Receiving Yards ~ 5 Touchdowns ~ 30 Tackles ~ 1 Interception ~ 1 Fumble Recovery Head Coach Barkley Christensen: “Cole “Throw Me the Ball” Duke was huge for us all year long. He stepped up big time as a player and a leader of...
Jonas Jeppeson 2A First Team  |  Senior Linebacker   89 Tackles ~ 4 Tackles for Loss ~ 1 Fumble Recovery
Jonas Jeppeson 2A First Team | Senior Linebacker 89 Tackles ~ 4 Tackles for Loss ~ 1 Fumble Recovery Head Coach Barkley Christensen: “When I think of Jonas I think of hard work and commitment. This kid has absolutely earned everything he got and I am so proud of him earning First Team All-State....
Remy Whatcott 2A First Team | Senior Offensive Lineman / Defensive Lineman 30 Tackles ~ 1 Tackle for Loss ~ 21 Pancake Blocks
Remy Whatcott 2A First Team | Senior Offensive Lineman / Defensive Lineman 30 Tackles ~ 1 Tackle for Loss ~ 21 Pancake Blocks Head Coach Barkley Christensen: “When it comes to talking about Remy, I have always said he is one of the hardest workers I have ever coached. He loves the game of football...
George McNaughtan 2A First Team  |  Senior Defensive Lineman / Tight End   79 Tackles (24 for Loss) ~ 15 Sacks ~ 49 QB Hurries ~ 2 Fum Rec ~ 28 Rec Yards ~ 1 Touchdown
George McNaughtan 2A First Team | Senior Defensive Lineman / Tight End 79 Tackles (24 for Loss) ~ 15 Sacks ~ 49 QB Hurries ~ 2 Fum Rec ~ 28 Rec Yards ~ 1 Touchdown Head Coach Barkley Christensen: “George has one gear, and it’s 100 percent effort, and fast! George is one of those guys you would...
Cash Palmer 2A First Team | Senior Offensive Lineman / Defensive Lineman   27 Tackles ~ 3 Tackles for Loss ~ 2 Sacks ~ 24 Pancake Blocks
Cash Palmer 2A First Team | Senior Offensive Lineman / Defensive Lineman 27 Tackles ~ 3 Tackles for Loss ~ 2 Sacks ~ 24 Pancake Blocks Head Coach Barkley Christensen: “Cash anchored our offensive line all season, playing the crucial left tackle role. Cash helped our team rush for 230 yards per game...
Tripp Palmer 2A First Team | Senior Wide Receiver / Linebacker / Defensive Back 1,473 Receiving Yards (3rd in State) ~ 15 Touchdowns ~ 116 Points (5th in State) 77 Tackles ~ 7 Tackles for Loss ~ 3 Sacks
Tripp Palmer 2A First Team | Senior Wide Receiver / Linebacker / Defensive Back 1,473 Receiving Yards (3rd in State) ~ 15 Touchdowns ~ 116 Points (5th in State) 77 Tackles ~ 7 Tackles for Loss ~ 3 Sacks Head Coach Barkley Christensen: “When Utah State head football coach Bronco Mendenhall and his...
Beau Yeomans 2A First Team | Sophomore Quarterback 3,515 Passing Yards (7th in State) ~ 34 Touchdowns ~ 66.2 Completion Percentage (215/325) 3,791 Total Yards (10th in State) ~ 276 Rushing Yards ~ 8 Rushing Touchdowns
Beau Yeomans 2A First Team | Sophomore Quarterback 3,515 Passing Yards (7th in State) ~ 34 Touchdowns ~ 66.2 Completion Percentage (215/325) 3,791 Total Yards (10th in State) ~ 276 Rushing Yards ~ 8 Rushing Touchdowns Head Coach Barkley Christensen: “I could write a book about how special Beau is...
Members of the cheer squad include (front row, left to right): Fayth Erickson, Josiephine Bowles, Myah Lewis, Sara McDonald, Amelia Henderson. Top: Annaleigh Nebeker, Dani Black, Deja La Giglia, Kaylie Mower, Carmen Chavira, Paisli Vigil, and Coach Monique Christiansen. Not pictured: Coach Loren Westcott.  Courtesy photo
The Monticello High School cheer team brought home third-place honors after the divisional competition on January 9 in Farmington, UT. The Buckaroo cheerleaders finished third in the Show and the Cheer categories on their way to a third-place finish overall. The state cheer competition is January...

Pages

San Juan Record

49 South Main St
PO Box 879
Monticello, UT 84535

Phone: 435.587.2277
Fax: 435.587.3377
news@sjrnews.com
Open 8 a.m. to 5 p.m. Monday through Friday